Tuscaloosa, AL Real Estate Subdivision Directory

Are you considering moving to a certain Tuscaloosa, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tuscaloosa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Tuscaloosa 12th Avenue Terraces Townhomes 3 $781,667 43
Tuscaloosa 1831 Condominiums 1 $495,000 37
Tuscaloosa 2121 Townhomes 3 $699,900 162
Tuscaloosa 711 Twelfth St Condos 1 $799,900 65
Tuscaloosa A P Lee 7 $303,386 117
Tuscaloosa Academy Park 1 $205,000 3
Tuscaloosa Acadian Place 3 $479,933 10
Tuscaloosa Alaca Place 1 $999,999 185
Tuscaloosa Alpine Hills 1 $176,300 23
Tuscaloosa Alpine Meadows 3 $86,600 59
Tuscaloosa Alpine Village 1 $259,900 108
Tuscaloosa Alston Place Co 5 $1,890,000 73
Tuscaloosa Alum Tuscaloosa 15 $1,281,633 199
Tuscaloosa Arbor Vista 1 $199,900 47
Tuscaloosa Arcadia 1 $355,000 66
Tuscaloosa Arrowhead 2 $262,450 50
Tuscaloosa Asbury 1 $299,000 15
Tuscaloosa Ashley Hill 2 $229,500 83
Tuscaloosa Audubon Place 1 $999,000 10
Tuscaloosa Austin 1 $289,900 16
Tuscaloosa B Tannehill 2 $189,450 10
Tuscaloosa Bama Breeze Condos 2 $669,000 76
Tuscaloosa Bamas Game Day 3 $474,333 26
Tuscaloosa Bedford Place 1 $479,900 53
Tuscaloosa Beech Hills 3 $256,633 34
Tuscaloosa Belvedere Place 4 $194,750 107
Tuscaloosa Berkley Hills 1 $269,000 26
Tuscaloosa Berkshire Estates 3 $28,000 143
Tuscaloosa Boyd Estates 1 $284,900 30
Tuscaloosa Braelin Village 3 $229,267 19
Tuscaloosa Briarwood 1 $289,900 19
Tuscaloosa Brook Highland 1 $639,000 81
Tuscaloosa Brooksdale 1 $169,900 8
Tuscaloosa Bryant Drive Townhomes 2 $1,225,000 54
Tuscaloosa Bryant Row 8 $1,475,000 180
Tuscaloosa Camellia Place Condos 3 $927,967 36
Tuscaloosa Capital Market Place 1 $299,900 71
Tuscaloosa Capstone Condo 2 $304,450 62
Tuscaloosa Capstone Quarters 4 $227,175 43
Tuscaloosa Champions Place Condominiums 1 $2,699,000 8
Tuscaloosa Cherokee Hills 2 $464,400 55
Tuscaloosa Cherrywood 1 $275,000 56
Tuscaloosa Circlewood 4 $164,450 52
Tuscaloosa City Lofts 1 $515,000 53
Tuscaloosa College Hills 1 $203,000 119
Tuscaloosa Collegiate Downs 1 $515,900 26
Tuscaloosa Copeland 1 $139,900 138
Tuscaloosa Copeland Brothers 1 $899,900 116
Tuscaloosa Copeland Square 1 $119,900 82
Tuscaloosa Country Oaks 2 $130,500 122
Tuscaloosa Coventry 3 $339,933 49
Tuscaloosa Covington Villas 6 $189,933 40
Tuscaloosa Crabtree Downs 1 $239,900 52
Tuscaloosa Crescent Garden 2 $187,400 18
Tuscaloosa Crimson Commons 2 $510,000 34
Tuscaloosa Crimson Place 7 $293,500 29
Tuscaloosa Cross Creek 2 $282,450 16
Tuscaloosa Crossland 1 $198,000 64
Tuscaloosa Crown Pointe 4 $267,450 153
Tuscaloosa Cypress Creek 9 $281,411 48
Tuscaloosa Cypress Gardens 1 $185,000 60
Tuscaloosa Dearing Downs 1 $299,900 58
Tuscaloosa Deepwood 1 $204,500 37
Tuscaloosa Downtown Rock Point 1 $595,000 31
Tuscaloosa Druid Hills 1 $244,900 136
Tuscaloosa East Arlington 1 $189,900 3
Tuscaloosa East Lake 2 $204,500 44
Tuscaloosa East Skyland Palisades Subd 1 $299,000 331
Tuscaloosa Easton Place 1 $356,000 18
Tuscaloosa Elmwood Drive 1 $2,150,000 24
Tuscaloosa Emerald???s Edge 28 $387,846 323
Tuscaloosa Emeraldâ??s Edge 26 $290,293 12
Tuscaloosa Emory Woods Condominiums 1 $150,000 1
Tuscaloosa Englewood Gardens 1 $219,900 24
Tuscaloosa Englewood Meadows 1 $265,000 211
Tuscaloosa Evelyn Psmith 1 $865,000 58
Tuscaloosa Fairfax Village 4 $234,475 76
Tuscaloosa Fernridge 1 $225,000 8
Tuscaloosa Fields Crossing 11 $279,582 59
Tuscaloosa Fieldview 3 $135,967 56
Tuscaloosa Fincher And Ozment 1 $499,900 25
Tuscaloosa Finnell Add 1 $250,000 67
Tuscaloosa Fitts Heights 1 $150,000 40
Tuscaloosa Forest Lake 1 $595,000 31
Tuscaloosa Fox Ridge 1 $349,000 113
Tuscaloosa Fox Run 2 $264,000 41
Tuscaloosa Gaineswood 1 $499,900 17
Tuscaloosa Gingerwood 1 $250,000 131
Tuscaloosa Greymont 1 $419,900 94
Tuscaloosa Greystone 2 $547,450 99
Tuscaloosa Greystone Condos 1 $624,000 44
Tuscaloosa Habitat 1 $199,900 6
Tuscaloosa Hackberry Commons 3 $197,433 41
Tuscaloosa Harbor Ridge 1 $150,000 178
Tuscaloosa Harbrooke Downs 2 $116,250 21
Tuscaloosa Hargrove Place 1 $0 169
Tuscaloosa Hartford 1 $439,900 141
Tuscaloosa Havenridge 18 $357,694 183
Tuscaloosa Heatherwood Gardens 2 $244,900 33
Tuscaloosa Heritage Hills 6 $306,167 54
Tuscaloosa Hickory Forest 1 $389,900 19
Tuscaloosa High Forest 1 $859,900 137
Tuscaloosa High Pointe 1 $169,900 117
Tuscaloosa Highgrove 15 $912,133 99
Tuscaloosa Highland Manor 1 $325,000 59
Tuscaloosa Highlands 1 $1,260,000 152
Tuscaloosa Hillcrest 1 $549,900 8
Tuscaloosa Hillcrest Gardens 1 $299,900 26
Tuscaloosa Hillhouse Condos 14 $1,536,900 559
Tuscaloosa Hillsdale 5 $251,300 39
Tuscaloosa Hilltop Acres 1 $220,000 1
Tuscaloosa Hinton Gardens 2 $328,750 41
Tuscaloosa Hinton Place 2 $264,950 215
Tuscaloosa Hodo Haven 1 $343,000 36
Tuscaloosa Hollywood Park 3 $140,600 118
Tuscaloosa Holt Highlands 1 $140,000 4
Tuscaloosa Holt Realty 1 $139,900 143
Tuscaloosa Homewood 1 $0 290
Tuscaloosa Houndstooth 4 $347,425 13
Tuscaloosa Hulseys Holt 2 $130,900 34
Tuscaloosa Hunters Run 1 $284,900 52
Tuscaloosa Indian Hills 3 $1,704,967 147
Tuscaloosa Inverness Gardens 2 $214,900 35
Tuscaloosa Inverness Run 1 $299,000 40
Tuscaloosa J Herbert Moore 1 $0 1626
Tuscaloosa Jackson Crossing 1 $84,900 65
Tuscaloosa Jj Harris 1 $23,500 45
Tuscaloosa Juanita Drive 1 $639,900 16
Tuscaloosa Katelan 1 $364,900 85
Tuscaloosa Kennedy Park 2 $226,400 91
Tuscaloosa Kings Cove 25 $243,394 91
Tuscaloosa Kings Ridge 1 $249,900 103
Tuscaloosa Knoll 1 $159,900 135
Tuscaloosa Kress Lofts 1 $524,900 32
Tuscaloosa Lake Crest 2 $407,450 328
Tuscaloosa Lakecove Estates 1 $70,900 304
Tuscaloosa Laurel Wood 4 $422,425 93
Tuscaloosa Laurel Wood Gardens 3 $287,967 79
Tuscaloosa Lavera 1 $29,000 45
Tuscaloosa Leatherwood 1 $119,900 66
Tuscaloosa Legacy Condos 15 $245,233 43
Tuscaloosa Legacy Park 2 $232,500 50
Tuscaloosa Lenox South 1 $355,000 316
Tuscaloosa Lexington Downs 2 $364,900 565
Tuscaloosa Linda Drive 1 $244,900 74
Tuscaloosa Links At Woodland Forest 1 $312,900 58
Tuscaloosa Livingston 1 $275,000 149
Tuscaloosa Longleaf 1 $209,900 269
Tuscaloosa Lynn Haven 2 $172,400 46
Tuscaloosa Lynnwood Park 2 $247,400 37
Tuscaloosa M R Bettis 1 $165,000 31
Tuscaloosa Magnolia Forest 6 $103,283 647
Tuscaloosa Magnolia Park At Englewood 2 $337,400 61
Tuscaloosa Magnolia Village 2 $221,000 63
Tuscaloosa Maison Du Lac 4 $838,225 47
Tuscaloosa Mallard Creek 2 $369,950 65
Tuscaloosa Manora East 2 $254,900 59
Tuscaloosa Manora Estates 2 $304,950 134
Tuscaloosa Maree Rouge 3 $503,233 80
Tuscaloosa Marlowe 1 $132,598 376
Tuscaloosa Maxwell Crossin 1 $929,000 9
Tuscaloosa Maxwell Manor 2 $269,950 75
Tuscaloosa Mcfarland Heights 6 $42,500 306
Tuscaloosa Meets Bounds 2 $237,500 612
Tuscaloosa Metes Bounds 3 $901,333 88
Tuscaloosa Midtown Village 11 $256,345 34
Tuscaloosa Midway 1 $699,900 43
Tuscaloosa Mimosa Highland 1 $200,000 156
Tuscaloosa Minturn Square 1 $609,900 82
Tuscaloosa Monnish Place 1 $950,000 2
Tuscaloosa Monte Vista 1 $261,000 120
Tuscaloosa Montrose 2 $134,900 24
Tuscaloosa Morayshire Estates 1 $218,500 149
Tuscaloosa Murphy Place 1 $259,900 54
Tuscaloosa Neptunes Cove 12 $456,925 73
Tuscaloosa Nicol Point 6 $551,433 432
Tuscaloosa Normandy Place 1 $1,290,000 17
Tuscaloosa North Park 2 $146,950 64
Tuscaloosa North River Country Club 1 $874,000 59
Tuscaloosa Northriver 2 $1,975,000 72
Tuscaloosa Northriver Yacht Club 4 $939,950 505
Tuscaloosa Oak Glen 1 $1,499,000 109
Tuscaloosa Oaklana 4 $718,675 21
Tuscaloosa Oakwood 2 $794,950 49
Tuscaloosa Oakwood Court 1 $1,250,000 184
Tuscaloosa Original City 5 $1,101,960 107
Tuscaloosa Oxford Gate 2 $301,950 113
Tuscaloosa Parkway Gardens 16 $315,528 57
Tuscaloosa Parkwood 2 $252,450 130
Tuscaloosa Peach Grove 1 $259,990 40
Tuscaloosa Peck Drive 1 $0 37
Tuscaloosa Peninsula 3 $559,967 147
Tuscaloosa Pine Hills 1 $249,900 206
Tuscaloosa Pines 1 $125,000 23
Tuscaloosa Plantation 1 $304,900 9
Tuscaloosa Plantation Drive 1 $309,900 25
Tuscaloosa Powell Hassell 1 $250,000 29
Tuscaloosa Pratt-wyatt 1 $275,000 206
Tuscaloosa Quail Ridge 1 $305,900 116
Tuscaloosa Remington 1 $439,900 10
Tuscaloosa Reston Place 5 $343,900 10
Tuscaloosa Ridge Haven 1 $300,000 5
Tuscaloosa Ridgefield 1 $215,000 95
Tuscaloosa Ridgeland 2 $1,062,400 10
Tuscaloosa River Point 3 $124,967 125
Tuscaloosa River Road Cond 2 $297,450 19
Tuscaloosa Riverchase 3 $638,267 63
Tuscaloosa Rivermont 5 $667,920 20
Tuscaloosa Robert Jemison 1 $1,599,900 24
Tuscaloosa Rock Creek Acres 1 $1,100,000 3
Tuscaloosa Rosemont 2 $362,000 30
Tuscaloosa Running Brook 1 $8,500 116
Tuscaloosa Saddleridge 1 $445,000 38
Tuscaloosa Sandbrook 1 $315,000 94
Tuscaloosa Sandy Ridge 34 $250,829 92
Tuscaloosa Seales Place 1 $349,900 15
Tuscaloosa Shamrock Condos 1 $409,900 51
Tuscaloosa Skyland Park 6 $257,917 101
Tuscaloosa Soho 1 $695,000 11
Tuscaloosa South Park 1 $165,000 60
Tuscaloosa Southern Breeze 1 $40,000 351
Tuscaloosa Southridge 2 $424,900 105
Tuscaloosa Southside Addition 1 $175,000 103
Tuscaloosa Southwood 2 $247,400 44
Tuscaloosa Spencer Pearson Heights 1 $15,000 20
Tuscaloosa Springbrook 3 $169,933 73
Tuscaloosa Springhill Lake 3 $273,933 113
Tuscaloosa Stafford Plaza 1 $274,900 71
Tuscaloosa Stillwater 4 $502,400 182
Tuscaloosa Summerfield 2 $369,900 17
Tuscaloosa Summerfield Preserve 8 $403,312 100
Tuscaloosa Summit On 7th 1 $319,900 4
Tuscaloosa Sumner Place 1 $1,900,000 290
Tuscaloosa Sutton Place 1 $286,000 19
Tuscaloosa T C I L 10 $640,280 21
Tuscaloosa T C I L Company 2 $104,350 187
Tuscaloosa Taylor Circle 1 $130,900 624
Tuscaloosa The Chimes 2 $709,900 35
Tuscaloosa The Downs 1 $415,000 25
Tuscaloosa The Elle 3 $648,300 73
Tuscaloosa The Enclave 4 $1,523,725 67
Tuscaloosa The Garden District 1 $639,000 110
Tuscaloosa The Gates At South Zone 2 $1,625,000 71
Tuscaloosa The Gates Of Wellington 1 $459,900 155
Tuscaloosa The Highlands 1 $1,290,000 121
Tuscaloosa The Lakes At Northriver 18 $364,256 1866
Tuscaloosa The Ledges 18 $275,569 114
Tuscaloosa The Legends 2 $619,900 89
Tuscaloosa The Mclester 9 $1,528,333 149
Tuscaloosa The Mount 2 $366,200 29
Tuscaloosa The Oaks 1 $489,900 46
Tuscaloosa The Retreat On Hargrove 1 $205,999 50
Tuscaloosa The Ridge At Timber Cove 4 $332,400 168
Tuscaloosa The Ridges Of Wellington 2 $639,000 128
Tuscaloosa The Townes Of North River 11 $721,155 170
Tuscaloosa Thompson Place 1 $224,900 60
Tuscaloosa Tide Quarters 1 $649,900 47
Tuscaloosa Traditions 7 $212,514 36
Tuscaloosa U S Farms 1 $172,000 5
Tuscaloosa University Downs Condos 7 $231,800 36
Tuscaloosa University Gardens 1 $289,900 45
Tuscaloosa University Manor 3 $0 140
Tuscaloosa Valley Crest 1 $205,900 39
Tuscaloosa Van Hoose 1 $19,000 185
Tuscaloosa Village At Magnolia 7 $218,086 132
Tuscaloosa Virginia Circle 1 $160,000 198
Tuscaloosa W W Herring 1 $369,900 27
Tuscaloosa Warrior Addition 1 $219,900 3
Tuscaloosa Watercress 12 $318,200 92
Tuscaloosa Waterfall 2 $1,447,450 150
Tuscaloosa Waterford Gardens 2 $279,950 61
Tuscaloosa Weatherby 2 $264,950 17
Tuscaloosa Wellington 2 $1,089,950 33
Tuscaloosa Wesley Place 2 $684,900 120
Tuscaloosa Westgate Residences 8 $2,115,625 83
Tuscaloosa Willow Ridge 5 $235,900 51
Tuscaloosa Windsong South 1 $229,000 59
Tuscaloosa Windy Ridge 1 $799,900 1
Tuscaloosa Woodbank 1 $1,499,999 40
Tuscaloosa Woodland Forest 8 $181,237 107
Tuscaloosa Woodland Hills 6 $116,650 48
Tuscaloosa Woodland Park 1 $259,000 39
Tuscaloosa Woodland Road 1 $30,000 10
Tuscaloosa Woodland Terrace 2 $220,000 167
Tuscaloosa Woodmont 1 $169,000 58
Tuscaloosa Woodridge 1 $399,900 11
Tuscaloosa Yacht Club Bay 4 $1,119,700 121

Login to My Homefinder

Pixel