Tuscaloosa, AL Real Estate Subdivision Directory

Are you considering moving to a certain Tuscaloosa, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tuscaloosa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Tuscaloosa 12th Avenue Terraces Townhomes 5 $755,000 105
Tuscaloosa 22nd Street Subdivision 1 $45,000 73
Tuscaloosa A H Bichon 1 $525,000 43
Tuscaloosa A P Lee 3 $271,667 60
Tuscaloosa Abernathy 1 $115,000 114
Tuscaloosa Academy Drive 2 $488,700 61
Tuscaloosa Acadian Place 4 $423,650 11
Tuscaloosa Alberta Heights 1 $99,900 66
Tuscaloosa Alpine Hills 1 $185,000 17
Tuscaloosa Alpine Meadows 2 $18,250 241
Tuscaloosa Alston Place Co 1 $1,390,000 8
Tuscaloosa Alum Tuscaloosa 15 $1,281,633 351
Tuscaloosa Arcadia 3 $321,567 48
Tuscaloosa Asbury 1 $249,500 37
Tuscaloosa Austin 5 $221,600 84
Tuscaloosa Bamas Game Day 1 $274,000 79
Tuscaloosa Barretts Trace 2 $233,450 48
Tuscaloosa Beech Hills 2 $419,950 75
Tuscaloosa Belvedere Place 2 $214,700 47
Tuscaloosa Berkley Hills 1 $275,000 131
Tuscaloosa Brandon Place 1 $529,900 1
Tuscaloosa Brook Highland 2 $344,900 60
Tuscaloosa Brookhaven 2 $249,900 59
Tuscaloosa Brooksdale 1 $169,900 115
Tuscaloosa Bryant Drive Townhomes 1 $1,225,000 102
Tuscaloosa Bryant Row 9 $1,467,222 282
Tuscaloosa Buena Vista 2 $812,450 88
Tuscaloosa Capital Market Place 1 $299,900 253
Tuscaloosa Capstone Condo 2 $317,400 63
Tuscaloosa Capstone Quarters 2 $227,450 92
Tuscaloosa Carriage Lane 2 $124,500 66
Tuscaloosa Cedar Knoll 2 $243,750 55
Tuscaloosa Champions Place Condominiums 3 $2,348,000 131
Tuscaloosa Cherokee Bend 3 $248,567 41
Tuscaloosa Cherrystone 1 $199,900 43
Tuscaloosa Circlewood 5 $175,540 131
Tuscaloosa College Hills 1 $10,000 58
Tuscaloosa Collier Row 4 $1,350,000 31
Tuscaloosa Copeland Square 1 $109,900 264
Tuscaloosa Country Club Hills 1 $340,000 105
Tuscaloosa Coventry 3 $329,233 118
Tuscaloosa Covington Lane 1 $799,900 102
Tuscaloosa Covington Villas 3 $188,267 39
Tuscaloosa Crescent Garden 2 $187,450 83
Tuscaloosa Crimson Place 1 $259,900 73
Tuscaloosa Cross Creek 2 $286,750 115
Tuscaloosa Crossland 2 $179,950 6
Tuscaloosa Crown Pointe 8 $1,477,338 173
Tuscaloosa Cumberland Park 1 $149,900 45
Tuscaloosa Cypress Creek 7 $285,552 56
Tuscaloosa Cypress Gardens 1 $127,600 150
Tuscaloosa Darwood 1 $139,000 25
Tuscaloosa Dearing Downs 1 $314,900 106
Tuscaloosa Devendale 2 $227,500 48
Tuscaloosa Dogwood Trail 1 $252,500 177
Tuscaloosa Downtown Rock Point 1 $599,900 25
Tuscaloosa Duggar-ormond 1 $169,900 36
Tuscaloosa East Lake 3 $184,967 88
Tuscaloosa East Skyland Palisades Subd 1 $299,000 513
Tuscaloosa Easton Place 1 $294,000 149
Tuscaloosa Eleventh Street Townhomes 1 $1,300,000 87
Tuscaloosa Elmira Drive 2 $264,950 28
Tuscaloosa Emerald???s Edge 10 $480,880 95
Tuscaloosa Emory Woods Condominiums 3 $144,167 17
Tuscaloosa Englewood Gardens 2 $212,450 66
Tuscaloosa Evelyn Psmith 1 $750,000 77
Tuscaloosa F E Shide 1 $75,000 23
Tuscaloosa Fairfax 1 $249,900 2
Tuscaloosa Fairfax Village 1 $229,900 26
Tuscaloosa Fairways 1 $664,900 55
Tuscaloosa Fields Crossing 7 $253,657 57
Tuscaloosa Fieldview 1 $65,000 4
Tuscaloosa Finnell Add 2 $169,950 102
Tuscaloosa Forest Lake 1 $174,900 85
Tuscaloosa Forestasia 1 $164,900 3
Tuscaloosa Fox Ridge 2 $347,400 32
Tuscaloosa Fox Run 2 $262,450 131
Tuscaloosa Frederick Drive 2 $279,900 41
Tuscaloosa Freemont 1 $175,400 29
Tuscaloosa G E Howton 1 $149,900 37
Tuscaloosa Gaineswood 2 $497,450 22
Tuscaloosa Gentry Pointe 1 $17,500 12
Tuscaloosa George Dockery 2 $250,000 12
Tuscaloosa Green Grove 1 $269,900 53
Tuscaloosa Green Hills 1 $199,900 46
Tuscaloosa Greenview 4 $130,950 75
Tuscaloosa Greystone 1 $525,000 80
Tuscaloosa Hacienda 5 $250,960 40
Tuscaloosa Hackberry Commons 3 $198,433 89
Tuscaloosa Harbor Ridge 1 $924,900 36
Tuscaloosa Harbrooke Downs 1 $130,000 152
Tuscaloosa Hargrove Place 1 $0 351
Tuscaloosa Havenridge 7 $355,712 204
Tuscaloosa Heatherwood Gardens 3 $181,967 126
Tuscaloosa Heritage Hills 3 $319,933 39
Tuscaloosa Hidden Valley East 1 $159,900 50
Tuscaloosa High Forest 1 $1,595,000 129
Tuscaloosa High Pointe 1 $160,000 157
Tuscaloosa Highgrove 16 $837,087 77
Tuscaloosa Highlands 1 $829,900 61
Tuscaloosa Hillcrest 1 $534,900 190
Tuscaloosa Hillhouse Condos 4 $1,508,750 48
Tuscaloosa Hillsdale 3 $201,267 57
Tuscaloosa Hinton Gardens 4 $320,450 74
Tuscaloosa Hinton Place 4 $454,675 51
Tuscaloosa Hollywood Park 1 $175,000 488
Tuscaloosa Holt 1 $145,000 21
Tuscaloosa Holt Highlands 2 $115,000 151
Tuscaloosa Homewood 1 $1,075,000 17
Tuscaloosa Hulseys Holt 1 $99,900 66
Tuscaloosa Idlewood 3 $271,633 76
Tuscaloosa Indian Hills 2 $2,100,000 37
Tuscaloosa Inverness 1 $315,000 86
Tuscaloosa Ivory Bluff Townhomes 6 $669,983 54
Tuscaloosa J Herbert Moore 1 $0 1808
Tuscaloosa Jackson Crossing 1 $79,900 247
Tuscaloosa James F Alston 1 $12,000 171
Tuscaloosa Jj Harris 1 $15,500 227
Tuscaloosa Jl Ford Resurve 2 $207,000 20
Tuscaloosa Kaulton 1 $154,900 2
Tuscaloosa Kearney Prop Res 1 $187,000 16
Tuscaloosa Kennedy Park 1 $335,900 94
Tuscaloosa Kings Cove 13 $258,178 175
Tuscaloosa Lake Crest 3 $516,633 357
Tuscaloosa Lake Ridge 1 $649,900 58
Tuscaloosa Lakecove Estates 1 $70,900 486
Tuscaloosa Lavelle Woods 1 $21,000 86
Tuscaloosa Lavera 1 $112,000 17
Tuscaloosa Leatherwood 2 $82,450 59
Tuscaloosa Legacy Condos 2 $264,900 150
Tuscaloosa Lenox South 4 $239,925 60
Tuscaloosa Lesley Place 1 $395,000 8
Tuscaloosa Lexington Downs 1 $649,900 161
Tuscaloosa Links At Woodland Forest 2 $312,000 129
Tuscaloosa Longleaf 1 $40,000 101
Tuscaloosa Lynn Haven 1 $180,000 220
Tuscaloosa Lynnwood Park 1 $229,900 29
Tuscaloosa M C Fitts Farm 1 $175,000 94
Tuscaloosa Magnolia Drive 1 $177,000 29
Tuscaloosa Magnolia Forest 1 $54,900 1102
Tuscaloosa Magnolia Garden 1 $320,000 113
Tuscaloosa Magnolia Park At Englewood 1 $349,900 147
Tuscaloosa Maison Du Lac 2 $480,250 205
Tuscaloosa Mallard Creek 2 $372,450 119
Tuscaloosa Manora Estates 1 $235,900 48
Tuscaloosa Marion Oaks 2 $309,900 117
Tuscaloosa Marlowe 1 $129,598 558
Tuscaloosa Maxwell Crossin 1 $895,000 136
Tuscaloosa Maxwell Manor 3 $270,800 55
Tuscaloosa Mayfair 1 $234,900 23
Tuscaloosa Mcfarland Heights 6 $37,500 488
Tuscaloosa Mckenzie 1 $2,150,000 108
Tuscaloosa Meets Bounds 2 $272,500 548
Tuscaloosa Merry Oaks 1 $369,900 29
Tuscaloosa Metes Bounds 4 $897,475 131
Tuscaloosa Midtown Village 6 $249,017 127
Tuscaloosa Midway 3 $483,233 57
Tuscaloosa Minturn Square 1 $305,000 131
Tuscaloosa Monte Vista 1 $219,900 29
Tuscaloosa Morayshire Estates 1 $284,900 30
Tuscaloosa Mt Clinton 1 $119,900 14
Tuscaloosa Murphy Place 3 $293,966 69
Tuscaloosa Myrtlewood Heights 1 $850,000 50
Tuscaloosa Neptunes Cove 14 $465,852 87
Tuscaloosa Nicol Point 3 $564,600 510
Tuscaloosa North Hampton 1 $489,900 71
Tuscaloosa North Park 3 $229,633 120
Tuscaloosa Northriver 2 $674,950 100
Tuscaloosa Northshore Drive 1 $824,900 106
Tuscaloosa Norwood Lane 1 $285,000 52
Tuscaloosa Oak Chase 2 $432,450 74
Tuscaloosa Oak Glen 1 $1,200,000 94
Tuscaloosa Oaklana 1 $699,900 100
Tuscaloosa Oakwood 1 $824,900 82
Tuscaloosa Original City 3 $1,303,300 182
Tuscaloosa Oxford Gate 1 $329,800 60
Tuscaloosa Park Lane 1 $170,000 32
Tuscaloosa Parkside 1 $195,000 3
Tuscaloosa Parkway Gardens 12 $313,786 140
Tuscaloosa Parkwood 1 $215,000 388
Tuscaloosa Paul F Burnum 1 $129,900 4
Tuscaloosa Pecan Grove 1 $210,000 37
Tuscaloosa Peninsula 3 $524,967 127
Tuscaloosa Penny Lane 3 $447,667 101
Tuscaloosa Pierce Dejarnet 1 $249,000 87
Tuscaloosa Pinehurst 2 $755,000 78
Tuscaloosa Pines 3 $178,267 65
Tuscaloosa Plantation 1 $289,900 82
Tuscaloosa Plantation Drive 2 $289,450 38
Tuscaloosa Point Clear 1 $1,995,000 88
Tuscaloosa Pondering Meadows 1 $159,900 144
Tuscaloosa Pratt-wyatt 1 $275,000 388
Tuscaloosa Princeton Place 1 $279,000 135
Tuscaloosa Prospect Park 1 $169,900 4
Tuscaloosa Quail Ridge 1 $249,000 94
Tuscaloosa Regency Oaks Condos 3 $179,900 22
Tuscaloosa Remington 2 $377,450 59
Tuscaloosa Reston Place 2 $382,400 91
Tuscaloosa Ridge Haven 1 $289,900 80
Tuscaloosa Ridgefield 1 $229,900 40
Tuscaloosa River Oak Farms 1 $399,900 10
Tuscaloosa River Point 5 $150,560 32
Tuscaloosa River Road Terrace 1 $179,900 19
Tuscaloosa Riverchase 2 $859,900 34
Tuscaloosa Riverdale 3 $492,933 71
Tuscaloosa Rivermont 3 $603,267 17
Tuscaloosa Riverwood 1 $499,900 72
Tuscaloosa Rock Creek Acres 1 $1,100,000 185
Tuscaloosa S A Oquinn 1 $800,000 137
Tuscaloosa Saddleridge 1 $399,900 4
Tuscaloosa Sandbrook 1 $284,900 109
Tuscaloosa Sandy Ridge 20 $258,374 108
Tuscaloosa Sarah Heights 3 $308,300 101
Tuscaloosa Seales Place 1 $349,900 197
Tuscaloosa Shamrock Condos 2 $559,900 53
Tuscaloosa Signal Hill 1 $475,000 94
Tuscaloosa Skyland Manor 1 $140,000 2
Tuscaloosa Skyland Park 3 $242,667 45
Tuscaloosa South Highlands 1 $1,800,000 87
Tuscaloosa Southern Breeze 1 $35,000 533
Tuscaloosa Southland Estates 1 $309,900 59
Tuscaloosa Southridge 5 $455,540 33
Tuscaloosa Southwood 2 $222,450 63
Tuscaloosa Springbrook 1 $289,900 113
Tuscaloosa Springhill Lake 1 $12,000 73
Tuscaloosa St Charles Place 1 $269,900 66
Tuscaloosa Stafford Plaza 1 $249,900 123
Tuscaloosa Stillwater 3 $643,233 89
Tuscaloosa Stine Place 1 $205,000 30
Tuscaloosa Summerfield 4 $388,675 54
Tuscaloosa Summerfield Preserve 10 $379,410 54
Tuscaloosa Summit Condos 1 $185,000 31
Tuscaloosa Summit On 7th 1 $299,900 107
Tuscaloosa Sumner Place 10 $371,450 116
Tuscaloosa Sutton Place 1 $199,900 76
Tuscaloosa T C I L 10 $483,390 168
Tuscaloosa T C I L Company 3 $92,467 275
Tuscaloosa Tartan Cove 12 $363,908 74
Tuscaloosa Terriwood 1 $499,900 170
Tuscaloosa The Druid 9 $329,900 55
Tuscaloosa The Elle 10 $679,500 40
Tuscaloosa The Enclave 2 $1,449,950 150
Tuscaloosa The Enclave 2 3 $2,083,333 170
Tuscaloosa The Gates At South Zone 1 $1,600,000 134
Tuscaloosa The Gates Of Wellington 1 $510,000 15
Tuscaloosa The Highlands 1 $789,900 19
Tuscaloosa The Lakes At Northriver 23 $232,074 1579
Tuscaloosa The Ledges 5 $257,714 43
Tuscaloosa The Mclester 9 $1,528,333 331
Tuscaloosa The Mount 1 $375,000 1
Tuscaloosa The Oaks 1 $465,000 13
Tuscaloosa The Retreat On Hargrove 1 $182,999 232
Tuscaloosa The Ridge At Timber Cove 3 $303,233 62
Tuscaloosa The Ridges Of Wellington 4 $800,125 74
Tuscaloosa The Row On Fourteenth 3 $836,567 151
Tuscaloosa The Townes Of North River 8 $788,688 72
Tuscaloosa The Vista 4 $899,900 142
Tuscaloosa Traditions 2 $182,000 44
Tuscaloosa University Downs Condos 3 $244,900 59
Tuscaloosa University Manor 1 $199,900 89
Tuscaloosa University Place 2 $970,000 62
Tuscaloosa Valley View 1 $299,900 145
Tuscaloosa Van De Graaff 1 $210,000 40
Tuscaloosa Venita Laycock 1 $237,000 15
Tuscaloosa Village At Magnolia 2 $244,900 247
Tuscaloosa W E Bowers 1 $210,000 143
Tuscaloosa W W Herring 2 $349,950 166
Tuscaloosa Warrior Addition 2 $139,950 108
Tuscaloosa Watercress 8 $297,400 48
Tuscaloosa Waterfall 5 $674,660 111
Tuscaloosa Waterford Gardens 1 $279,900 68
Tuscaloosa Weatherby 1 $250,000 9
Tuscaloosa Wellington 2 $717,450 43
Tuscaloosa Wesley Place 2 $649,900 25
Tuscaloosa Westgate Residences 5 $2,034,940 129
Tuscaloosa Willow Ridge 1 $194,900 8
Tuscaloosa Wilshire At The Woodlands 1 $339,900 4
Tuscaloosa Wind Swept 1 $780,000 85
Tuscaloosa Windy Ridge 2 $749,900 116
Tuscaloosa Wood Villas 2 $327,400 49
Tuscaloosa Woodbank 2 $1,098,750 161
Tuscaloosa Woodland Forest 7 $289,385 109
Tuscaloosa Woodland Forest Gardens 1 $449,900 22
Tuscaloosa Woodland Hills 9 $290,622 77
Tuscaloosa Woodland Terrace 2 $227,450 211
Tuscaloosa Woodmere At The Woodlands 1 $299,900 17
Tuscaloosa Woodridge 6 $434,033 62
Tuscaloosa Yacht Club Bay 4 $959,925 108

Login to My Homefinder