Tuscaloosa, AL Middle Schools

Take a look at the Tuscaloosa, AL Middle Schools below to find homes for sale in your targeted area. Click any of the Tuscaloosa High Schools below to view area homes for sale.

Click any of the Tuscaloosa Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Collins Riverside 4 $518,675 60
Davis Emerson 12 $422,778 202
Duncanville 45 $302,195 116
Eastwood 151 $249,985 119
Echols 6 $272,483 96
Hillcrest Jr 104 $326,872 119
Martin Luther King 1 $194,900 8
Northridge 324 $636,758 219
Northside 3 $82,100 184
Other 18 $749,961 190
Southview 3 $187,300 35
University Place 45 $458,593 148
Westlawn 103 $466,975 131

Login to My Homefinder