Tuscaloosa, AL Elementary Schools

Take a look at the Tuscaloosa, AL Elementary Schools below to find homes for sale in your targeted area. Click any of the Tuscaloosa High Schools below to view area homes for sale.

Click any of the Tuscaloosa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alberta 54 $252,000 113
Arcadia 73 $274,245 88
Big Sandy 54 $315,404 119
Central 33 $756,658 115
Cottondale 4 $949,708 334
Englewood 94 $318,114 118
Holt 8 $161,825 117
Huntington 6 $272,483 96
Martin Luther King 12 $115,342 135
Matthews 2 $797,450 105
Maxwell 1 $659,000 47
Northington 5 $151,380 96
Oakdale 16 $220,506 184
Other 3 $227,630 95
Rock Quarry 190 $660,297 289
Skyland 8 $364,913 300
Southview 16 $253,229 50
University Place 94 $402,788 125
Verner 94 $877,146 144
Vestavia 2 $239,900 14
Walker 1 $70,900 486
Woodland Forest 49 $194,145 158

Login to My Homefinder