This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$307,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,886 MLS ID: 173459
$298,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,791 MLS ID: 173050
$331,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,961 MLS ID: 170445
$305,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,999 MLS ID: 171994
$282,300 Beds: 3 Baths: 2.0 Sq. Feet: 1,240 MLS ID: 171753
$333,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,961 MLS ID: 170486
$304,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,650 MLS ID: 171344
$329,900 Beds: 5 Baths: 2.1 Sq. Feet: 2,647 MLS ID: 173301
$327,600 Beds: 4 Baths: 2.1 Sq. Feet: 2,164 MLS ID: 172971
$299,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,742 MLS ID: 174372
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: