This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$262,400 Beds: 4 Baths: 2.0 Sq. Feet: 1,444 MLS ID: 174089
$275,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,550 MLS ID: 173819
$299,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,347 MLS ID: 174359
$309,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,774 MLS ID: 173465
$277,400 Beds: 4 Baths: 2.0 Sq. Feet: 1,497 MLS ID: 174091
$307,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,886 MLS ID: 173459
$298,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,084 MLS ID: 174394
$269,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,613 MLS ID: 174360
$299,900 Beds: 5 Baths: 2.1 Sq. Feet: 2,676 MLS ID: 173372
$287,400 Beds: 4 Baths: 2.0 Sq. Feet: 1,774 MLS ID: 173408
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: