This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$399,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,848 MLS ID: 173740
$329,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,492 MLS ID: 171894
$337,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,852 MLS ID: 172677
$394,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,917 MLS ID: 173236
$399,500 Beds: 4 Baths: 3.1 Sq. Feet: 2,964 MLS ID: 173511
$339,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,240 MLS ID: 173709
$375,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,219 MLS ID: 173470
$328,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,679 MLS ID: 170567
$379,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,081 MLS ID: 173644
$399,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,240 MLS ID: 173247
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: