Northport, AL Real Estate Subdivision Directory

Are you considering moving to a certain Northport, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Northport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Northport April Sound 2 $959,500 30
Northport Archwood 1 $269,900 3
Northport Autumnwood 2 $383,900 23
Northport Bayside 1 $579,000 111
Northport Beacon Point 2 $569,950 137
Northport Belle Meade 1 $459,900 102
Northport Binion Heights 1 $1,750,000 50
Northport Briarcliff 2 $195,000 106
Northport Bridgeview 2 $722,450 65
Northport Bristol Park 8 $501,113 86
Northport Bromley Estates 1 $437,900 58
Northport Brookmeade 1 $254,900 63
Northport Bruce Davis 1 $320,000 76
Northport Buckhead 1 $292,900 40
Northport Cambrian Ridge 1 $875,000 29
Northport Candlewood 1 $129,900 14
Northport Carriage Hill 1 $250,000 119
Northport Cedar Ridge Northport 10 $219,175 212
Northport Charles Snow Estates 1 $135,000 42
Northport Chase Valley 1 $739,000 17
Northport Cherokee Est 2 $607,450 83
Northport Cherokee Shores 1 $1,095,000 34
Northport Chewalla 1 $949,900 21
Northport City Of Northport 1 $375,000 188
Northport Clear Creek Colony 5 $384,540 29
Northport Clements Hills 1 $259,900 12
Northport Cottages At Binion Creek 2 $85,000 123
Northport Crestdale 1 $215,000 6
Northport Crestmont 1 $299,900 58
Northport Crestview 1 $239,900 76
Northport Crestwood 1 $290,000 1
Northport Dema Rest 1 $450,000 55
Northport Edgewater 6 $826,183 176
Northport Edwardian Place 1 $729,000 17
Northport Faucett Acres 1 $189,900 17
Northport Forest Glen 4 $444,675 71
Northport Glen Crest 5 $458,280 67
Northport Grand Pointe 10 $349,439 183
Northport Grandview Drive 1 $749,900 8
Northport Greenbriar Place 1 $389,900 27
Northport Hagler Mill 1 $949,000 30
Northport Harbour View 1 $1,540,000 9
Northport Harper 1 $220,000 6
Northport Harper Creek 1 $269,999 84
Northport Hidden Forest 1 $420,000 38
Northport Hidden Meadows 2 $335,000 79
Northport High Cliff 1 $1,270,000 66
Northport Highland Lakes 2 $747,400 8
Northport Highland Park Gardens 1 $284,900 9
Northport Hilltop Estates 9 $232,756 241
Northport Holly Springs 1 $649,000 50
Northport Hunt Farms 2 $853,950 137
Northport Hunters Pt 1 $389,900 61
Northport Huntington Forest 2 $401,950 1
Northport Huntington Gardens 1 $299,900 50
Northport Huntington Meadows 1 $329,900 61
Northport Huntington Place 2 $382,450 35
Northport Indian Lake 2 $302,400 49
Northport Indian Lake Condos 1 $129,900 59
Northport Kennedy Add 2 $122,500 78
Northport Kentuck Estates 1 $309,900 30
Northport Knollwood 2 $617,450 125
Northport Lake Sherwood 1 $399,000 104
Northport Lakecove Estates 3 $48,333 81
Northport Lakeland Hills 1 $319,900 56
Northport Lakewood 1 $490,000 191
Northport Legacy Point 1 $1,425,000 43
Northport Lindsay Place 1 $457,500 23
Northport Magnolia Hills 4 $288,344 74
Northport Mark Martin 1 $450,000 430
Northport Meadowview Drive 1 $389,989 49
Northport Meets Bounds 4 $253,675 84
Northport Metes Bounds 5 $607,900 78
Northport Montgomery Farm 4 $437,475 35
Northport Moores Bridge Pointe Gardens 1 $309,900 63
Northport North River Country Club 2 $779,900 142
Northport North River Shores 1 $669,900 40
Northport Northcrest 1 $30,000 44
Northport Northriver Estates 2 $359,900 25
Northport Northwind 1 $280,000 0
Northport Northwood 3 $258,233 204
Northport Northwood East 1 $339,900 86
Northport Northwood Estates 1 $519,999 52
Northport Northwood Forest 1 $309,500 10
Northport Northwood Gardens 2 $297,400 23
Northport Northwood Lake 12 $339,525 38
Northport Oak Creek 2 $634,900 117
Northport Pinedale 1 $179,900 10
Northport Pineview 1 $39,900 493
Northport Rejenal Forest 1 $699,900 85
Northport Rising Tide 2 $836,250 117
Northport Rolling Oaks 1 $674,000 48
Northport Rosewood 1 $289,000 21
Northport Sage Hill 1 $349,900 6
Northport Shirley Farms 1 $339,900 66
Northport Smoke Rise 2 $294,450 21
Northport Spencers Cove 1 $399,900 124
Northport Stone Harbour 2 $937,500 83
Northport Stonehedge 2 $774,950 432
Northport Stonehedge Cliffs 1 $589,900 58
Northport The Arbor 2 $407,450 13
Northport The Glen At Thompsons Crossing 2 $233,900 30
Northport The Terrace At North Creek 1 $349,900 63
Northport Thompson Place 1 $2,150,000 80
Northport Thompsons Creek 2 $232,417 32
Northport Thomson Place 1 $1,799,999 86
Northport Trestle Square 8 $286,974 76
Northport Turtle Bay 1 $725,000 126
Northport Tusco-hi 1 $394,000 127
Northport Vestavia 1 $360,000 97
Northport Vestavia Hills 2 $324,950 51
Northport View Point 1 $385,900 0
Northport W J Moore 1 $199,900 45
Northport Walter L Hayes 1 $385,000 5
Northport Watercolor 4 $1,125,000 123
Northport Watermelon Professional Park 1 $180,000 213
Northport Watkins-glenn 1 $449,000 98
Northport Willow Point 1 $235,000 5
Northport Windsong 2 $249,450 54
Northport Woodland Estates 1 $359,000 23

Login to My Homefinder

Pixel