Northport, AL Real Estate Subdivision Directory

Are you considering moving to a certain Northport, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Northport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Northport Archwood 1 $297,000 5
Northport Autumnwood 2 $384,950 14
Northport Bayside 2 $344,450 97
Northport Beacon Point 2 $599,900 86
Northport Belle Meade 1 $459,900 51
Northport Bellwood 1 $475,000 32
Northport Bretton Woods 1 $269,900 41
Northport Briarcliff 2 $200,000 55
Northport Bridgeview 1 $1,075,000 70
Northport Bristol Park 5 $530,940 89
Northport Bromley Estates 2 $433,900 10
Northport Brookmeade 1 $265,000 12
Northport Bruce Davis 1 $349,900 25
Northport Buckhead 1 $290,000 12
Northport Burnt Pines 1 $1,175,000 257
Northport Carolwood Estates 1 $269,000 82
Northport Carriage Hill 1 $250,000 68
Northport Cedar Ridge Northport 10 $219,175 161
Northport Charlie Shirley 2 $214,900 16
Northport Cherokee Est 2 $637,450 61
Northport Cherokee Shores 1 $1,399,000 102
Northport City Of Northport 1 $375,000 137
Northport Clear Creek Colony 2 $422,450 11
Northport Clements Hills 1 $415,000 97
Northport Cottages At Binion Creek 2 $85,000 72
Northport Crestdale 2 $244,950 40
Northport Crestmont 1 $314,900 7
Northport Crestview 1 $239,900 25
Northport Darden 1 $250,000 50
Northport Deer Field 1 $189,900 186
Northport Dema Rest 2 $424,950 68
Northport Dyer Dodson 1 $375,000 22
Northport Edgewater 6 $834,533 125
Northport Five Points 1 $224,900 28
Northport Forest Glen 4 $489,700 26
Northport Forest Glen Gardens 1 $409,900 85
Northport Forestbrook 1 $299,900 43
Northport Foster Acres 2 $342,445 100
Northport Gardens At Buckhead 1 $239,900 14
Northport Glen Crest 8 $459,577 89
Northport Glenn Rice 1 $329,900 134
Northport Gold Star Acres 1 $275,000 96
Northport Graceland Acres 1 $420,000 56
Northport Grand Pointe 19 $380,194 111
Northport Grandview Drive 2 $905,000 52
Northport Hagler Mill 1 $1,150,000 31
Northport Harper 1 $279,000 126
Northport Harper Creek 2 $263,500 68
Northport Hidden Meadows 1 $425,000 86
Northport High Cliff 1 $1,270,000 15
Northport Highland Lakes 2 $794,450 104
Northport Highland Park 1 $299,900 20
Northport Hilltop Estates 9 $423,878 211
Northport Holly Springs 1 $649,000 126
Northport Hunt Farms 2 $873,950 86
Northport Hunters Pt 1 $399,900 10
Northport Huntington Meadows 1 $345,000 10
Northport Huntington Place 2 $297,400 97
Northport Indian Lake 1 $299,900 25
Northport Indian Lake Condos 1 $129,900 8
Northport Kennedy Add 2 $124,500 27
Northport Knollwood 2 $617,450 74
Northport Lake Hills North 1 $339,900 56
Northport Lake Sherwood 1 $399,000 53
Northport Lakecove Estates 3 $91,667 67
Northport Lakeland Hills 2 $307,400 34
Northport Lakewood 1 $490,000 140
Northport Magnolia Hills 4 $297,500 37
Northport Mark Martin 1 $450,000 379
Northport Meadowlake 1 $264,900 43
Northport Meets Bounds 2 $299,950 113
Northport Metes Bounds 2 $557,450 96
Northport Montgomery Farm 4 $403,450 61
Northport Moores Bridge Gardens 1 $299,900 47
Northport Moores Bridge Pointe Gardens 1 $315,000 12
Northport North River Country Club 2 $779,900 91
Northport Northwood 3 $259,933 153
Northport Northwood East 1 $350,000 35
Northport Northwood Estates 3 $353,300 37
Northport Northwood Forest 1 $274,900 89
Northport Northwood Gardens 1 $299,900 89
Northport Northwood Lake 9 $342,400 41
Northport Oak Creek 2 $652,000 66
Northport Pinedale 1 $199,900 102
Northport Pineview 1 $39,900 442
Northport Rebekahs View 1 $229,900 7
Northport Rejenal Forest 1 $699,900 34
Northport Rising Tide 2 $836,250 66
Northport Samantha Farms 1 $489,989 55
Northport Sherwood Forest 1 $75,000 7
Northport Shirley Farms 2 $354,900 21
Northport Smoke Rise 2 $199,900 42
Northport Spencers Cove 1 $439,900 73
Northport Steve Tucker 1 $424,900 253
Northport Stone Harbour 1 $525,000 64
Northport Stonehedge 2 $774,950 381
Northport Stonehedge Cliffs 1 $605,000 7
Northport Terrace At North Creek 1 $310,000 78
Northport The Arbor 3 $423,133 81
Northport The Summit 1 $305,000 6
Northport The Terrace At North Creek 1 $355,000 12
Northport Thompson Place 1 $2,150,000 29
Northport Thompsons Creek 1 $429,900 4
Northport Thomson Place 1 $1,799,999 35
Northport Trestle Square 7 $276,113 60
Northport Turtle Bay 1 $725,000 75
Northport Tusco-hi 1 $399,900 76
Northport Vestavia 1 $360,000 46
Northport Vestavia Hills 3 $386,267 44
Northport W E Johnson 1 $469,900 47
Northport Watercolor 4 $771,250 77
Northport Watermelon Professional Park 1 $180,000 162
Northport Watkins-glenn 1 $449,000 47
Northport Wensa Place 1 $249,900 1
Northport Windsong 1 $239,000 54

Login to My Homefinder

Pixel